Mandatory Public Disclosure
A : GENERAL INFORMATION
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MILTON EDUCATIONAL ACADEMY,BILASPUR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130423 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81143 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Rampur Road Bilaspur, Rampur, Uttar Pradesh, 244921 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Anita Malik (MA, LLB, LLM, B.ED.) |
| 6 | SCHOOL EMAIL ID | miltoneducationalacademy@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8445091403 |
B : DOCUMENTS AND INFORMATION
| S.No | DOCUMENTS/INFORMATION | File |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
D : LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY
RESULT CLASS: X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 124 | 112 | 90.32 | |
| 2 | 2023 | 126 | 114 | 90.48 | |
| 3 | 2022 | 119 | 113 | 94.96 |
RESULT CLASS: XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 129 | 103 | 79.84 | |
| 2 | 2023 | 138 | 120 | 86.96 | |
| 3 | 2022 | 130 | 103 | 79.23 |
E : STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Anita Malik (MA, LLB, LLM, B.ED.) |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
F : SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8741 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 56 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
| 8 | APPENDIX -IX | View |
Welcome to Milton Educational Academy, a center of excellence in education, proudly serving society since 1997. Over the years, our institution has earned a distinguished reputation as one of the most respected and renowned schools in Bilaspur City, known for academic excellence, character building, and holistic development.
Get in touch
- Rampur Road Bilaspur, Rampur, Uttar Pradesh, 244921
- miltoneducationalacademy.com
- +91-8445091403
- +91-9411287219
Copyright © 2026 Milton Educational Academy, All rights reserved.